
MARCH 3, 2012
| Warm Up Room | Warm Up TimeĀ | Performance Time | School | Director |
| Stage | 8:30am | 9:00am | Waltrip Jazz III | Jesse Espinosa |
| A | 9:00am | 9:30am | Jackson MS | Ian Campbell |
| B | 9:30am | 10:00am | Pin Oak MS | Al Hayes |
| A | 10:00am | 10:30am | OPEN | |
| B | 10:30am | 11:00am | Revere MS | David White |
| A | 11:00am | 11:30am | Hamilton MS | Eric Jimenez |
| B | 11:30am | 12:00pm | Pershing MS | Richard Smith |
JUDGES' BREAK 12:30pm-1:30pm |
||||
| Stage | 1:00pm | 1:30pm | Davis HS | Sam Jackson |
| B | 1:30pm | 2:00pm | Reagan HS | Stephen Becker |
| A | 2:00pm | 2:30pm | Waltrip Jazz II | Jesse Espinosa |
| B | 2:30pm | 3:00pm | Sharpstown HS II | Brenda Smith |
| A | 3:00pm | 3:30pm | Bellaire HS Combo | Mike Hardy |
| B | 3:30pm | 4:00pm | Westbury HS | Kyle Turner |
| A | 4:00pm | 4:30pm | Sharpstown HS I | Brenda Smith |
| 5:00pm | Judges' Meeting | |||
Awards Ceremony and Evening Jazz Concert - 7:00pm (Doors Open @ 6:30pm) |
||||
Featuring Special Guest Artists, Johnny Gonzales (saxophonist) and Mic Gillette (trumpeter/trombonist) |
||||
In Concert with the Waltrip High School Jazz Ensemble I |
||||